The hot cold plate test is used to detect the animal’s thermal sensitivity to pain resulting from exposure to heat or cold, acting as the gold standard test for thermal pain tests in rodents and acts as an effective screening tool intervention of analgesia.
SANS Hot Cold Plate, also call Analgesia Meter is based on a metal plate which can be heated to 65°C and cooled to -5°C. The Hot Cold Plate adopts precise PID control algorithm, which is different from the temperature breakpoint method adopted by ordinary temperature controllers. The PID algorithm will continuously collect temperature feedback to control heating/cooling, thus being able to control the current temperature more accurately.
The hot cold plate test is used to detect the animal’s thermal sensitivity to pain resulting from exposure to heat or cold, acting as the gold standard test for thermal pain tests in rodents and acts as an effective screening tool intervention of analgesia.
The Hot Cold Plate contains a metal temperature plate with a digital display and a lidded transparent glass cylindrical restrainer.
Application: Neuropathic pain, inflammatory pain, hot and cold allodynia and hyperalgesia etc.
Features and Benefits
Features | Benefits |
Capacitive 8-inch LCD display, resolution: 800×600 | Big display for easy operation |
Wide range of temperatures (-5° to -65°) | Able to conduct any sort of thermal sensitivity experiment, including severe cold allodynia. |
Control unit and USB key saving | Alone use or with PC are available. |
Adopts high-performance 32-bit microcomputer control chip for temperature control. | Ensure the accurate temperature. |
Data extraction from the Hot Plate test is straightforward by using a USB drive, in CSV format. | Possibility to open files in Excel. |
Application | Rat or Mouse |
Commands | 8-inch LCD display, resolution 800*600 |
Power | 100-240 VAC, 50-60Hz, 300W |
Sound Level | < 60 dB (A) |
Plate Temp. Range | -5.0°C to +65°C (in 0.1°C steps) |
Speed | Fixed, progressive |
Start/Stop | By foot pedal switch |
Detection | High-performance 32-bit microcomputer control chip |
Time display | 0.01~600.00s |
Time Display standard deviation | <0.02 ‰ Seconds |
Experimental data | Time, temperature, mean, maximum value, minimum value |
Data export | By USB flash drive |
Data storage | 100 data |
Apparatus size | 350×300×485mm (L x W x H) | |
Cylindrical restrainer | 270×300×130mm (L x W x H) | |
Weight | 12kg |
Item No. | Product Description |
SA705 | Hot Cold Plate for Rat and Mouse |
Quality First, Cost Effective, Reputation Above All.
11th Floor, Xiangbin Building, No.18, West Free Trade Street, Shenzhen, Guangdong Province, China.